MILFORD
Framed Cabinet
ORDER SAMPLE DOOR
FREE SHIPPING, valid only for sample door. Use coupon: SAMPLEDOOR
MILFORD BASE CABINETS


Image | SKU | Description | Price | Quantity | Detail | Action |
---|---|---|---|---|---|---|
![]() | MIL-B09 | Base Cabinet Size Width x Height x Depth (in) 9" x 34.5" x 24" 1 Drawer, 1 Door, 1 Adjustable Shelf | $158.68 | | Photos | Add to cart |
![]() | MIL-B12 | Base Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24" 1 Drawer, 1 Door, 1 Adjustable Shelf | $189.20 | | Photos | Add to cart |
![]() | MIL-B15 | Base Cabinet Size Width x Height x Depth (in) 15" x 34.5" x 24" 1 Drawer, 1 Door, 1 Adjustable Shelf | $219.71 | | Photos | Add to cart |
![]() | MIL-B18 | Base Cabinet Size Width x Height x Depth (in) 18" x 34.5" x 24" 1 Drawer, 1 Door, 1 Adjustable Shelf | $239.24 | | Photos | Add to cart |
![]() | MIL-B21 | Base Cabinet Size Width x Height x Depth (in) 21" x 34.5" x 24" 1 Drawer, 1 Door, 1 Adjustable Shelf | $268.54 | | Photos | Add to cart |
![]() | MIL-B24 | Base Cabinet Size Width x Height x Depth (in) 24" x 34.5" x 24" 1 Drawer, 2 Doors, 1 Adjustable Shelf | $299.05 | | Photos | Add to cart |
![]() | MIL-B27 | Base Cabinet Size Width x Height x Depth (in) 27" x 34.5" x 24" 1 Drawer, 2 Doors, 1 Adjustable Shelf | $351.54 | | Photos | Add to cart |
![]() | MIL-B30 | Base Cabinet Size Width x Height x Depth (in) 30" x 34.5" x 24" 1 Drawer, 2 Doors, 1 Adjustable Shelf | $400.37 | | Photos | Add to cart |
![]() | MIL-B33 | Base Cabinet Size Width x Height x Depth (in) 33" x 34.5" x 24" 1 Drawer, 2 Doors, 1 Adjustable Shelf | $421.12 | | Photos | Add to cart |
![]() | MIL-B36 | Base Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24" 1 Drawer, 2 Doors, 1 Adjustable Shelf | $469.94 | | Photos | Add to cart |
![]() | MIL-B39 | Base Cabinet Size Width x Height x Depth (in) 39" x 34.5" x 24" 1 Drawer, 2 Doors, 1 Adjustable Shelf | $500.46 | | Photos | Add to cart |
![]() | MIL-B42 | Base Cabinet Size Width x Height x Depth (in) 42" x 34.5" x 24" 1 Drawer, 2 Doors, 1 Adjustable Shelf | $539.52 | | Photos | Add to cart |
![]() | MIL-BBC36 | Base Blind Corner Cabinet Size Width x Height x Depth (in) 39" x 34.5" x 24" 1 Drawer, 1 Door 12" Wide, 1 Adjustable Shelf | $424.78 | | Photos | Add to cart |
![]() | MIL-BBC39 | Base Blind Corner Cabinet Size Width x Height x Depth (in) 42" x 34.5" x 24" 1 Drawer, 1 Door 15" Wide, 1 Adjustable Shelf | $441.87 | | Photos | Add to cart |
![]() | MIL-BBC42 | Base Blind Corner Cabinet Size Width x Height x Depth (in) 45" x 34.5" x 24" 1 Drawer, 1 Door 18" Wide, 1 Adjustable Shelf | $455.29 | | Photos | Add to cart |
![]() | MIL-BDC36 | Base Diagonal Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24" 1 Door, 1 Adjustable Shelf Note: This cabinet can also be used as a corner sink base cabinet Just by leaving out the shelf | $571.25 | | Photos | Add to cart |
![]() | MIL-BEA12/L | Base End Angle Left Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24" 1 Door, 1 Fake Drawer,1 Adjustable Shelf | $234.36 | | Photos | Add to cart |
![]() | MIL-BEA12/R | Base End Angle Right Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24" 1 Door, 1 Fake Drawer,1 Adjustable Shelf | $234.36 | | Photos | Add to cart |
![]() | MIL-BKD24 | Base Kitchen Knee Drawer Size Width x Height x Depth (in) 24" x 7.875" x 21" 1 Drawer | $178.21 | | Photos | Add to cart |
![]() | MIL-BKD30 | Base Kitchen Knee Drawer Size Width x Height x Depth (in) 30" x 7.875" x 21" 1 Drawer | $207.51 | | Photos | Add to cart |
![]() | MIL-BKD36 | Base Kitchen Knee Drawer Size Width x Height x Depth (in) 36" x 7.875" x 21" 1 Drawer | $239.24 | | Photos | Add to cart |
![]() | MIL-BLS33 | Base Lazy Susan Cabinet Size Width x Height x Depth (in) 33" x 34.5" x 24" 2 Full Height Folding Doors | $466.28 | | Photos | Add to cart |
![]() | MIL-BLS36 | Base Lazy Susan Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24" 2 Full Height Folding Doors | $513.88 | | Photos | Add to cart |
![]() | MIL-BOES12/L | Base Left Open End Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24" No Door, 1 Fixed Shelf | $234.36 | | Photos | Add to cart |
![]() | MIL-BOES12/R | Base Right Open End Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24" No Door, 1 Fixed Shelf | $234.36 | | Photos | Add to cart |
![]() | MIL-BSDC06 | Base Spice Rail Cabinet Size Width x Height x Depth (in) 6" x 34.5" x 24" No Slides, 5 Spice Drawer | $263.66 | | Photos | Add to cart |
![]() | MIL-BSR09 | Base Spice Rail Cabinet Size Width x Height x Depth (in) 9" x 34.5" x 24" 1 Full Height Door (Pull-Out), 3 Fixed Shelves | $207.51 | | Photos | Add to cart |
![]() | MIL-BWBK18 | Base Wastebasket Cabinet Size Width x Height x Depth (in) 18" x 34.5" x 24" 1 Drawer, 1 Pull-Out Door | $275.86 | | Photos | Add to cart |
![]() | MIL-DB12-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 12" x 34.5" x 24" 3 Drawers | $299.05 | | Photos | Add to cart |
![]() | MIL-DB15-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 15" x 34.5" x 24" 3 Drawers | $333.23 | | Photos | Add to cart |
![]() | MIL-DB18-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 18" x 34.5" x 24" 3 Drawers | $358.86 | | Photos | Add to cart |
![]() | MIL-DB21-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 21" x 34.5" x 24" 3 Drawers | $393.04 | | Photos | Add to cart |
![]() | MIL-DB24-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 24" x 34.5" x 24" 3 Drawers | $415.01 | | Photos | Add to cart |
![]() | MIL-DB27-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 27" x 34.5" x 24" 3 Drawers | $436.98 | | Photos | Add to cart |
![]() | MIL-DB30-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 30" x 34.5" x 24" 3 Drawers | $466.28 | | Photos | Add to cart |
![]() | MIL-DB33-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 33" x 34.5" x 24" 3 Drawers | $482.15 | | Photos | Add to cart |
![]() | MIL-DB36-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 36" x 34.5" x 24" 3 Drawers | $500.46 | | Photos | Add to cart |
![]() | MIL-SB24 | Sink Base Cabinet Size Width x Height x Depth (in) 24" x 34.5" x 24" 1 Dummy Drawer, 2 Doors | $321.02 | | Photos | Add to cart |
![]() | MIL-SB27 | Sink Base Cabinet Size Width x Height x Depth (in) 27" x 34.5" x 24" 1 Dummy Drawer, 2 Doors | $347.88 | | Photos | Add to cart |
![]() | MIL-SB30 | Sink Base Cabinet Size Width x Height x Depth (in) 30" x 34.5" x 24" 1 Dummy Drawer, 2 Doors | $371.07 | | Photos | Add to cart |
![]() | MIL-SB33 | Sink Base Cabinet Size Width x Height x Depth (in) 33" x 34.5" x 24" 1 Dummy Drawer, 2 Doors | $395.48 | | Photos | Add to cart |
![]() | MIL-SB36 | Sink Base Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24" 1 Dummy Drawer, 2 Doors | $440.65 | | Photos | Add to cart |
![]() | MIL-SB39 | Sink Base Cabinet Size Width x Height x Depth (in) 39" x 34.5" x 24" 1 Dummy Drawer, 2 Doors | $471.16 | | Photos | Add to cart |
![]() | MIL-SB42 | Sink Base Cabinet Size Width x Height x Depth (in) 42" x 34.5" x 24" 1 Dummy Drawer, 2 Doors | $534.63 | | Photos | Add to cart |
MILFORD WALL CABINETS
Image | SKU | Description | Price | Quantity | Detail | Action |
---|---|---|---|---|---|---|
![]() | MIL-W0930 | Wall Cabinet Size Width x Height x Depth (in) 9" x 30" x 12" 1 Door, 2 Adjustable Shelves | $118.40 | | Photos | Add to cart |
![]() | MIL-W0936 | Wall Cabinet Size Width x Height x Depth (in) 9" x 36" x 12" 1 Door, 2 Adjustable Shelves | $136.71 | | Photos | Add to cart |
![]() | MIL-W0942 | Wall Cabinet Size Width x Height x Depth (in) 9" x 42" x 12" 1 Door, 3 Adjustable Shelves | $146.48 | | Photos | Add to cart |
![]() | MIL-W1230 | Wall Cabinet Size Width x Height x Depth (in) 12" x 30" x 12" 1 Door, 2 Adjustable Shelves | $144.03 | | Photos | Add to cart |
![]() | MIL-W1236 | Wall Cabinet Size Width x Height x Depth (in) 12" x 36" x 12" 1 Door, 2 Adjustable Shelves | $167.23 | | Photos | Add to cart |
![]() | MIL-W1242 | Wall Cabinet Size Width x Height x Depth (in) 12" x 42" x 12" 1 Door, 3 Adjustable Shelves | $178.21 | | Photos | Add to cart |
![]() | MIL-W1530 | Wall Cabinet Size Width x Height x Depth (in) 15" x 30" x 12" 1 Door, 2 Adjustable Shelves | $173.33 | | Photos | Add to cart |
![]() | MIL-W1536 | Wall Cabinet Size Width x Height x Depth (in) 15" x 36" x 12" 1 Door, 2 Adjustable Shelves | $202.62 | | Photos | Add to cart |
![]() | MIL-W1542 | Wall Cabinet Size Width x Height x Depth (in) 15" x 42" x 12" 1 Door, 3 Adjustable Shelves | $217.27 | | Photos | Add to cart |
![]() | MIL-W1830 | Wall Cabinet Size Width x Height x Depth (in) 18" x 30" x 12" 1 Door, 2 Adjustable Shelves | $192.86 | | Photos | Add to cart |
![]() | MIL-W1836 | Wall Cabinet Size Width x Height x Depth (in) 18" x 36" x 12" 1 Door, 2 Adjustable Shelves | $217.27 | | Photos | Add to cart |
![]() | MIL-W1842 | Wall Cabinet Size Width x Height x Depth (in) 18" x 42" x 12" 1 Door, 3 Adjustable Shelves | $244.13 | | Photos | Add to cart |
![]() | MIL-W2130 | Wall Cabinet Size Width x Height x Depth (in) 21" x 30" x 12" 1 Door, 2 Adjustable Shelves | $217.27 | | Photos | Add to cart |
![]() | MIL-W2136 | Wall Cabinet Size Width x Height x Depth (in) 21" x 36" x 12" 1 Door, 2 Adjustable Shelves | $259.99 | | Photos | Add to cart |
![]() | MIL-W2142 | Wall Cabinet Size Width x Height x Depth (in) 21" x 42" x 12" 1 Door, 3 Adjustable Shelves | $270.98 | | Photos | Add to cart |
![]() | MIL-W2412 | Wall Cabinet Size Width x Height x Depth (in) 24" x 30" x 12" 2 Doors, 2 Adjustable Shelves | $122.06 | | Photos | Add to cart |
![]() | MIL-W2415 | Wall Cabinet Size Width x Height x Depth (in) 24" x 36" x 12" 2 Doors, 2 Adjustable Shelves | $144.03 | | Photos | Add to cart |
![]() | MIL-W2418 | Wall Cabinet Size Width x Height x Depth (in) 24" x 42" x 12" 2 Doors, 3 Adjustable Shelves | $166.01 | | Photos | Add to cart |
![]() | MIL-W2430 | Wall Cabinet Size Width x Height x Depth (in) 27" x 30" x 12" 2 Doors, 2 Adjustable Shelves | $274.64 | | Photos | Add to cart |
![]() | MIL-W2436 | Wall Cabinet Size Width x Height x Depth (in) 27" x 36" x 12" 2 Doors, 2 Adjustable Shelves | $294.17 | | Photos | Add to cart |
![]() | MIL-W2442 | Wall Cabinet Size Width x Height x Depth (in) 27" x 42" x 12" 2 Doors, 3 Adjustable Shelves | $300.27 | | Photos | Add to cart |
![]() | MIL-W2730 | Wall Cabinet Size Width x Height x Depth (in) 27" x 30" x 12" 2 Doors, 2 Adjustable Shelves | $278.30 | | Photos | Add to cart |
![]() | MIL-W2736 | Wall Cabinet Size Width x Height x Depth (in) 27" x 36" x 12" 2 Doors, 2 Adjustable Shelves | $302.72 | | Photos | Add to cart |
![]() | MIL-W2742 | Wall Cabinet Size Width x Height x Depth (in) 27" x 42" x 12" 2 Doors, 3 Adjustable Shelves | $321.02 | | Photos | Add to cart |
![]() | MIL-W3012 | Wall Cabinet Size Width x Height x Depth (in) 30" x 12" x 12" 2 Doors, No Shelf | $144.03 | | Photos | Add to cart |
![]() | MIL-W3015 | Wall Cabinet Size Width x Height x Depth (in) 30" x 15" x 12" 2 Doors, No Shelf | $166.01 | | Photos | Add to cart |
![]() | MIL-W3018 | Wall Cabinet Size Width x Height x Depth (in) 30" x 18" x 12" 2 Doors, No Shelf | $192.86 | | Photos | Add to cart |
![]() | MIL-W3021 | Wall Cabinet Size Width x Height x Depth (in) 30" x 21" x 12" 2 Doors, No Shelf | $225.82 | | Photos | Add to cart |
![]() | MIL-W3024 | Wall Cabinet Size Width x Height x Depth (in) 30" x 24" x 12" 2 Doors, 1 Adjustable Shelf | $246.57 | | Photos | Add to cart |
![]() | MIL-W3027 | Wall Cabinet Size Width x Height x Depth (in) 30" x 27" x 12" | $278.30 | | Photos | Add to cart |
![]() | MIL-W3030 | Wall Cabinet Size Width x Height x Depth (in) 30" x 30" x 12" 2 Doors, 2 Adjustable Shelves | $305.16 | | Photos | Add to cart |
![]() | MIL-W3036 | Wall Cabinet Size Width x Height x Depth (in) 30" x 36" x 12" 2 Doors, 2 Adjustable Shelves | $361.31 | | Photos | Add to cart |
![]() | MIL-W3042 | Wall Cabinet Size Width x Height x Depth (in) 30" x 42" x 12" 2 Doors, 3 Adjustable Shelves | $383.28 | | Photos | Add to cart |
![]() | MIL-W3312 | Wall Cabinet Size Width x Height x Depth (in) 33" x 12" x 12" 2 Doors, No Shelf | $178.21 | | Photos | Add to cart |
![]() | MIL-W3315 | Wall Cabinet Size Width x Height x Depth (in) 33" x 15" x 12" 2 Doors, No Shelf | $190.42 | | Photos | Add to cart |
![]() | MIL-W3318 | Wall Cabinet Size Width x Height x Depth (in) 33" x 18" x 12" 2 Doors, No Shelf | $214.83 | | Photos | Add to cart |
![]() | MIL-W3321 | Wall Cabinet Size Width x Height x Depth (in) 33" x 21" x 12" 2 Doors, No Shelf | $231.92 | | Photos | Add to cart |
![]() | MIL-W3324 | Wall Cabinet Size Width x Height x Depth (in) 33" x 24" x 12" 2 Doors, 1 Adjustable Shelf | $263.66 | | Photos | Add to cart |
![]() | MIL-W3330 | Wall Cabinet Size Width x Height x Depth (in) 33" x 30" x 12" | $349.10 | | Photos | Add to cart |
![]() | MIL-W3336 | Wall Cabinet Size Width x Height x Depth (in) 33" x 36" x 12" 2 Doors, 2 Adjustable Shelves | $380.84 | | Photos | Add to cart |
![]() | MIL-W3342 | Wall Cabinet Size Width x Height x Depth (in) 33" x 42" x 12" 2 Doors, 3 Adjustable Shelves | $405.25 | | Photos | Add to cart |
![]() | MIL-W3612 | Wall Cabinet Size Width x Height x Depth (in) 36" x 12" x 12" 2 Doors, No Shelf | $196.52 | | Photos | Add to cart |
![]() | MIL-W3612-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 12" x 24" 2 Doors, No Shelf |