CONCORD
Frameless Cabinet
CONCORD BASE CABINETS
Image | SKU | Description | Price | Quantity | Detail | Action |
---|---|---|---|---|---|---|
![]() | CON-B09 | Base Cabinet Size Width x Height x Depth (in) 9" x 34.5" x 24" 1 Drawer, 1 Door, 1 Adjustable Shelf | $183.09 | | Photos | Add to cart |
![]() | CON-B12 | Base Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24" 1 Drawer, 1 Door, 1 Adjustable Shelf | $202.62 | | Photos | Add to cart |
![]() | CON-B15 | Base Cabinet Size Width x Height x Depth (in) 15" x 34.5" x 24" 1 Drawer, 1 Door, 1 Adjustable Shelf | $229.48 | | Photos | Add to cart |
![]() | CON-B18 | Base Cabinet Size Width x Height x Depth (in) 18" x 34.5" x 24" 1 Drawer, 1 Door, 1 Adjustable Shelf | $246.57 | | Photos | Add to cart |
![]() | CON-B21 | Base Cabinet Size Width x Height x Depth (in) 21" x 34.5" x 24" 1 Drawer, 1 Door, 1 Adjustable Shelf | $270.98 | | Photos | Add to cart |
![]() | CON-B24 | Base Cabinet Size Width x Height x Depth (in) 24" x 34.5" x 24" 1 Drawer, 2 Doors, 1 Adjustable Shelf | $307.60 | | Photos | Add to cart |
![]() | CON-B27 | Base Cabinet Size Width x Height x Depth (in) 27" x 34.5" x 24" 1 Drawer, 2 Doors, 1 Adjustable Shelf | $332.01 | | Photos | Add to cart |
![]() | CON-B30 | Base Cabinet Size Width x Height x Depth (in) 30" x 34.5" x 24" 1 Drawer, 2 Doors, 1 Adjustable Shelf | $390.60 | | Photos | Add to cart |
![]() | CON-B33 | Base Cabinet Size Width x Height x Depth (in) 33" x 34.5" x 24" 1 Drawer, 2 Doors, 1 Adjustable Shelf | $410.13 | | Photos | Add to cart |
![]() | CON-B36 | Base Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24" 1 Drawer, 2 Doors, 1 Adjustable Shelf | $439.43 | | Photos | Add to cart |
![]() | CON-B39 | Base Cabinet Size Width x Height x Depth (in) 39" x 34.5" x 24" 1 Drawer, 2 Doors, 1 Adjustable Shelf | $471.16 | | Photos | Add to cart |
![]() | CON-B42 | Base Cabinet Size Width x Height x Depth (in) 42" x 34.5" x 24" 1 Drawer, 2 Doors, 1 Adjustable Shelf | $495.57 | | Photos | Add to cart |
![]() | CON-BBC39 | Base Blind Corner Cabinet Size Width x Height x Depth (in) 39" x 34.5" x 24" 1 Drawer, 1 Door 12" Wide, 1 Adjustable Shelf | $368.63 | | Photos | Add to cart |
![]() | CON-BBC42 | Base Blind Corner Cabinet Size Width x Height x Depth (in) 42" x 34.5" x 24" 1 Drawer, 1 Door 15" Wide, 1 Adjustable Shelf | $410.13 | | Photos | Add to cart |
![]() | CON-BBC45 | Base Blind Corner Cabinet Size Width x Height x Depth (in) 45" x 34.5" x 24" 1 Drawer, 1 Door 18" Wide, 1 Adjustable Shelf | $451.63 | | Photos | Add to cart |
![]() | CON-BDC36 | Base Diagonal Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24" 1 Door, 1 Adjustable Shelf Note: This cabinet can also be used as a corner sink base cabinet Just by leaving out the shelf | $451.63 | | Photos | Add to cart |
![]() | CON-BEA12L | Base End Angle Left Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24" 1 Door, 1 Fake Drawer,1 Adjustable Shelf | $209.95 | | Photos | Add to cart |
![]() | CON-BEA12R | Base End Angle Right Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24" 1 Door, 1 Fake Drawer,1 Adjustable Shelf | $209.95 | | Photos | Add to cart |
![]() | CON-BKD24 | Base Kitchen Knee Drawer Size Width x Height x Depth (in) 24" x 7.625" x 21" 1 Drawer | $178.21 | | Photos | Add to cart |
![]() | CON-BKD30 | Base Kitchen Knee Drawer Size Width x Height x Depth (in) 30" x 7.625" x 21" 1 Drawer | $207.51 | | Photos | Add to cart |
![]() | CON-BKD36 | Base Kitchen Knee Drawer Size Width x Height x Depth (in) 36" x 7.625" x 21" 1 Drawer | $239.24 | | Photos | Add to cart |
![]() | CON-BLS33 | Base Lazy Susan Cabinet Size Width x Height x Depth (in) 33" x 34.5" x 24" 2 Full Height Folding Doors | $400.37 | | Photos | Add to cart |
![]() | CON-BLS36 | Base Lazy Susan Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24" 2 Full Height Folding Doors | $439.43 | | Photos | Add to cart |
![]() | CON-BOES12L | Base Left Open End Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24" No Door, 1 Fixed Shelf | $190.42 | | Photos | Add to cart |
![]() | CON-BOES12R | Base Right Open End Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24" No Door, 1 Fixed Shelf | $190.42 | | Photos | Add to cart |
![]() | CON-BSDC06 | Base Spice Draw Cabinet Size Width x Height x Depth (in) 6" x 34.5" x 24" No Slides, 5 Spice Drawer | $234.36 | | Photos | Add to cart |
![]() | CON-BSR09 | Base Spice Rack Cabinet Size Width x Height x Depth (in) 9" x 34.5" x 24" 1 Full Height Door (Pull-Out), 3 Fixed Shelves | $241.68 | | Photos | Add to cart |
![]() | CON-BWBK18-2 | Base Wastebasket Cabinet Size Width x Height x Depth (in) 18" x 34.5" x 24" 1 Drawer, 1 Pull-Out Door, Double Wastebasket | $283.19 | | Photos | Add to cart |
![]() | CON-DB12-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 12" x 34.5" x 24" 3 Drawers | $283.19 | | Photos | Add to cart |
![]() | CON-DB15-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 15" x 34.5" x 24" 3 Drawers | $314.92 | | Photos | Add to cart |
![]() | CON-DB18-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 18" x 34.5" x 24" 3 Drawers | $339.33 | | Photos | Add to cart |
![]() | CON-DB21-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 21" x 34.5" x 24" 3 Drawers | $390.60 | | Photos | Add to cart |
![]() | CON-DB24-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 24" x 34.5" x 24" 3 Drawers | $422.34 | | Photos | Add to cart |
![]() | CON-DB27-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 27" x 34.5" x 24" 3 Drawers | $444.31 | | Photos | Add to cart |
![]() | CON-DB30-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 30" x 34.5" x 24" 3 Drawers | $463.84 | | Photos | Add to cart |
![]() | CON-DB33-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 33" x 34.5" x 24" 3 Drawers | $498.02 | | Photos | Add to cart |
![]() | CON-DB36-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 36" x 34.5" x 24" 3 Drawers | $539.52 | | Photos | Add to cart |
![]() | CON-DKD24 | Base Vanity Knee Drawer Size Width x Height x Depth (in) 24" x 7.25" x 21" 1 Drawer | $178.21 | | Photos | Add to cart |
![]() | CON-DKD30 | Base Vanity Knee Drawer Size Width x Height x Depth (in) 30" x 7.25" x 21" 1 Drawer | $207.51 | | Photos | Add to cart |
![]() | CON-SB24 | Sink Base Cabinet Size Width x Height x Depth (in) 24" x 34.5" x 24" 1 Dummy Drawer, 2 Doors | $249.01 | | Photos | Add to cart |
![]() | CON-SB27 | Sink Base Cabinet Size Width x Height x Depth (in) 27" x 34.5" x 24" 1 Dummy Drawer, 2 Doors | $261.21 | | Photos | Add to cart |
![]() | CON-SB30 | Sink Base Cabinet Size Width x Height x Depth (in) 30" x 34.5" x 24" 1 Dummy Drawer, 2 Doors | $300.27 | | Photos | Add to cart |
![]() | CON-SB33 | Sink Base Cabinet Size Width x Height x Depth (in) 33" x 34.5" x 24" 1 Dummy Drawer, 2 Doors | $327.13 | | Photos | Add to cart |
![]() | CON-SB36 | Sink Base Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24" 1 Dummy Drawer, 2 Doors | $353.98 | | Photos | Add to cart |
![]() | CON-SB39 | Sink Base Cabinet Size Width x Height x Depth (in) 39" x 34.5" x 24" 1 Dummy Drawer, 2 Doors | $375.95 | | Photos | Add to cart |
![]() | CON-SB42 | Sink Base Cabinet Size Width x Height x Depth (in) 42" x 34.5" x 24" 1 Dummy Drawer, 2 Doors | $410.13 | | Photos | Add to cart |
CONCORD WALL CABINETS
Image | SKU | Description | Price | Quantity | Detail | Action |
---|---|---|---|---|---|---|
![]() | CON-W0930 | Wall Cabinet Size Width x Height x Depth (in) 9" x 30" x 12" 1 Door, 2 Adjustable Shelves | $119.62 | | Photos | Add to cart |
![]() | CON-W0936 | Wall Cabinet Size Width x Height x Depth (in) 9" x 36" x 12" 1 Door, 2 Adjustable Shelves | $129.39 | | Photos | Add to cart |
![]() | CON-W0942 | Wall Cabinet Size Width x Height x Depth (in) 9" x 42" x 12" 1 Door, 3 Adjustable Shelves | $141.59 | | Photos | Add to cart |
![]() | CON-W1230 | Wall Cabinet Size Width x Height x Depth (in) 12" x 30" x 12" 1 Door, 2 Adjustable Shelves | $139.15 – $183.09 | | Photos | Add to cart |
![]() | CON-W1236 | Wall Cabinet Size Width x Height x Depth (in) 12" x 36" x 12" 1 Door, 2 Adjustable Shelves | $148.92 – $192.86 | | Photos | Add to cart |
![]() | CON-W1242 | Wall Cabinet Size Width x Height x Depth (in) 12" x 42" x 12" 1 Door, 3 Adjustable Shelves | $180.65 – $224.60 | | Photos | Add to cart |
![]() | CON-W1530 | Wall Cabinet Size Width x Height x Depth (in) 15" x 30" x 12" 1 Door, 2 Adjustable Shelves | $151.36 – $195.30 | | Photos | Add to cart |
![]() | CON-W1536 | Wall Cabinet Size Width x Height x Depth (in) 15" x 36" x 12" 1 Door, 2 Adjustable Shelves | $166.01 – $209.95 | | Photos | Add to cart |
![]() | CON-W1542 | Wall Cabinet Size Width x Height x Depth (in) 15" x 42" x 12" 1 Door, 3 Adjustable Shelves | $195.30 – $239.24 | | Photos | Add to cart |
![]() | CON-W1830 | Wall Cabinet Size Width x Height x Depth (in) 18" x 30" x 12" 1 Door, 2 Adjustable Shelves | $173.33 – $217.27 | | Photos | Add to cart |
![]() | CON-W1836 | Wall Cabinet Size Width x Height x Depth (in) 18" x 36" x 12" 1 Door, 2 Adjustable Shelves | $190.42 – $234.36 | | Photos | Add to cart |
![]() | CON-W1842 | Wall Cabinet Size Width x Height x Depth (in) 18" x 42" x 12" 1 Door, 3 Adjustable Shelves | $229.48 – $273.42 | | Photos | Add to cart |
![]() | CON-W2130 | Wall Cabinet Size Width x Height x Depth (in) 21" x 30" x 12" 1 Door, 2 Adjustable Shelves | $205.07 – $249.01 | | Photos | Add to cart |
![]() | CON-W2136 | Wall Cabinet Size Width x Height x Depth (in) 21" x 36" x 12" 1 Door, 2 Adjustable Shelves | $219.71 – $263.66 | | Photos | Add to cart |
![]() | CON-W2142 | Wall Cabinet Size Width x Height x Depth (in) 21" x 42" x 12" 1 Door, 3 Adjustable Shelves | $261.21 – $305.16 | | Photos | Add to cart |
![]() | CON-W2412 | Wall Cabinet Size Width x Height x Depth (in) 24" x 12" x 12" 2 Doors, No Shelf | $131.83 – $175.77 | | Photos | Add to cart |
![]() | CON-W2415 | Wall Cabinet Size Width x Height x Depth (in) 24" x 15" x 12" 2 Doors, No Shelf | $153.80 – $197.74 | | Photos | Add to cart |
![]() | CON-W2418 | Wall Cabinet Size Width x Height x Depth (in) 24" x 18" x 12" 2 Doors, No Shelf | $175.77 – $219.71 | | Photos | Add to cart |
![]() | CON-W2430 | Wall Cabinet Size Width x Height x Depth (in) 24" x 30" x 12" 2 Doors, 2 Adjustable Shelves | $217.27 – $261.21 | | Photos | Add to cart |
![]() | CON-W2436 | Wall Cabinet Size Width x Height x Depth (in) 24" x 36" x 12" 2 Doors, 2 Adjustable Shelves | $236.80 – $280.74 | | Photos | Add to cart |
![]() | CON-W2442 | Wall Cabinet Size Width x Height x Depth (in) 24" x 42" x 12" 2 Doors, 3 Adjustable Shelves | $268.54 – $312.48 | | Photos | Add to cart |
![]() | CON-W2730 | Wall Cabinet Size Width x Height x Depth (in) 27" x 30" x 12" 2 Doors, 2 Adjustable Shelves | $236.80 – $280.74 | | Photos | Add to cart |
![]() | CON-W2736 | Wall Cabinet Size Width x Height x Depth (in) 27" x 36" x 12" 2 Doors, 2 Adjustable Shelves | $253.89 – $297.83 | | Photos | Add to cart |
![]() | CON-W2742 | Wall Cabinet Size Width x Height x Depth (in) 27" x 42" x 12" 2 Doors, 3 Adjustable Shelves | $300.27 – $344.22 | | Photos | Add to cart |
![]() | CON-W3012 | Wall Cabinet Size Width x Height x Depth (in) 30" x 12" x 12" 2 Doors, No Shelf | $163.56 – $207.51 | | Photos | Add to cart |
![]() | CON-W3015 | Wall Cabinet Size Width x Height x Depth (in) 30" x 15" x 12" 2 Doors, No Shelf | $178.21 – $222.15 | | Photos | Add to cart |
![]() | CON-W3018 | Wall Cabinet Size Width x Height x Depth (in) 30" x 18" x 12" 2 Doors, No Shelf | $190.42 – $234.36 | | Photos |